Head-Royce Boys Varsity
2026 Summer Statistics
14-750.5 points a game for, 45.6 against, a margin of +4.9 over 21 counted games.
| Season leaders | Player | Per game |
|---|---|---|
| Points | Nick Taubes | 11.6 |
| Rebounds | Jack Peay | 5.0 |
| Assists | Alex Jones | 2.9 |
| Steals | Alex Jones | 2.2 |
| No. | Player | GP | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | PTS | REB | AST | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Nick Taubes | 20 | 11.6 | 2.3 | 2.6 | 1.1 | 0.3 | 0.5 | 45.8 | 29.6 | 92.3 | 231 | 45 | 51 | +107 |
| 22 | Tucker Peay | 15 | 9.5 | 4.3 | 1.7 | 0.9 | 0.3 | 0.9 | 45.1 | 26.2 | 64.7 | 143 | 64 | 25 | +46 |
| 23 | Jack Peay | 21 | 9.0 | 5.0 | 1.0 | 0.9 | 0.0 | 1.3 | 39.0 | 27.0 | 80.6 | 189 | 105 | 20 | +71 |
| 11 | Alex Jones | 13 | 8.2 | 3.3 | 2.9 | 2.2 | 0.2 | 1.1 | 39.8 | 37.1 | 50.0 | 107 | 43 | 38 | +115 |
| Naz Khan | 1 | 6.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 40.0 | 40.0 | 0.0 | 6 | 2 | 0 | -11 | |
| 10 | Sanjay Ernst | 21 | 4.9 | 2.7 | 1.2 | 1.0 | 0.0 | 0.5 | 44.7 | 22.6 | 87.0 | 103 | 56 | 25 | +98 |
| 3 | Loryan Boyette-Tindall | 21 | 4.6 | 3.2 | 2.0 | 2.1 | 0.6 | 1.2 | 38.9 | 14.3 | 94.1 | 96 | 67 | 42 | +80 |
| 4 | Waylon Miller | 21 | 3.9 | 2.8 | 0.4 | 0.6 | 0.2 | 0.7 | 38.5 | 21.4 | 84.8 | 81 | 58 | 9 | +7 |
| 12 | Owen Sunwoo | 20 | 2.2 | 0.4 | 0.4 | 0.3 | 0.1 | 0.6 | 24.5 | 26.5 | 71.4 | 43 | 8 | 7 | +15 |
| 5 | Alex Dornbusch | 16 | 1.5 | 0.8 | 0.3 | 0.3 | 0.0 | 0.4 | 33.3 | 27.8 | 100.0 | 24 | 12 | 5 | -1 |
| 14 | Nas Khan | 7 | 1.3 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 60.0 | 60.0 | 0.0 | 9 | 1 | 1 | -6 |
| 15 | Azaan | 12 | 1.0 | 1.0 | 0.3 | 0.3 | 0.0 | 0.3 | 27.3 | 0.0 | 85.7 | 12 | 12 | 3 | +5 |
| 99 | John Wheeler | 4 | 0.3 | 0.8 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 50.0 | 1 | 3 | 0 | -9 |
| 14 | Makaio Popp | 10 | 0.2 | 0.8 | 0.1 | 0.4 | 0.1 | 0.6 | 11.1 | 0.0 | 0.0 | 2 | 8 | 1 | -2 |
| Team | 21 | 49.9 | 23.0 | 10.8 | 8.5 | 1.6 | 6.9 | 40.7 | 27.5 | 78.7 | 1047 | 484 | 227 | ||
Per-game numbers count the games each player appeared in. Totals row is the team's per-game average over 21 counted games. Schedule and results