Head-Royce Boys JV
2026-27 Season Schedule
| Date | Opponent | Time | Links |
|---|---|---|---|
| Thu, Nov 12 | 5:30 PM | ||
| Fri, Nov 13 | 5:30 PM | ||
| Fri, Nov 20 | 5:30 PM | ||
| Sat, Nov 21 | 4:00 PM | ||
| Tue, Nov 24 | TBA | ||
| Fri, Nov 27 | TBA | ||
| Thu, Dec 3-5 | OAL TournamentAway · Opponents to be announced | TBA | |
| Tue, Dec 8 | 4:30 PM | ||
| Tue, Dec 22 | 3:30 PM | ||
| Mon, Dec 28-30 | TBA | ||
| Tue, Jan 5 | 4:00 PM | ||
| Thu, Jan 7 | 5:30 PM | ||
| Sat, Jan 9 | TBA | ||
| Mon, Jan 11 | TBA | ||
| Wed, Jan 13 | TBA | ||
| Fri, Jan 15 | 4:00 PM | ||
| Thu, Jan 21 | TBA | ||
| Sat, Jan 23 | TBA | ||
| Tue, Jan 26 | TBA | ||
| Fri, Jan 29 | 5:30 PM | ||
| Sat, Jan 30 | 4:30 PM | ||
| Wed, Feb 3 | TBA | ||
| Fri, Feb 5 | TBA |
Times are Pacific. Results marked "not counted" were logged as finals without a full game of plays and are left out of the record.This team on MaxPreps· Roster · Stats