Head-Royce Boys Varsity
2024 Summer Statistics
12-654.6 points a game for, 48.9 against, a margin of +5.7 over 18 counted games.
| Season leaders | Player | Per game |
|---|---|---|
| Points | Andre Iguodala II | 14.9 |
| Rebounds | Andre Iguodala II | 5.7 |
| Assists | Bryce Clepper | 2.8 |
| Steals | Andre Iguodala II | 1.8 |
| No. | Player | GP | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | PTS | REB | AST | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Andre Iguodala II | 10 | 14.9 | 5.7 | 1.1 | 1.8 | 2.0 | 1.7 | 41.6 | 24.6 | 80.6 | 149 | 57 | 11 | +43 |
| 1 | Micah Nyamuzuwe | 17 | 12.5 | 2.9 | 1.1 | 0.8 | 0.5 | 0.5 | 46.0 | 36.5 | 75.0 | 212 | 50 | 18 | +137 |
| 2 | Micah Riebel | 13 | 10.3 | 3.8 | 2.4 | 1.4 | 0.1 | 1.4 | 51.6 | 33.3 | 69.8 | 134 | 50 | 31 | +89 |
| 23 | Jack Peay | 18 | 5.9 | 5.5 | 0.9 | 0.6 | 0.3 | 0.5 | 42.9 | 25.0 | 93.8 | 106 | 99 | 17 | +143 |
| 5 | Jonah Greenberg | 11 | 5.1 | 2.6 | 0.5 | 1.1 | 0.4 | 1.3 | 51.3 | 0.0 | 66.7 | 56 | 29 | 5 | -37 |
| 3 | Bryce Clepper | 17 | 4.5 | 3.0 | 2.8 | 1.0 | 0.1 | 0.6 | 23.5 | 17.6 | 73.8 | 77 | 51 | 48 | +122 |
| Jackson | 4 | 4.5 | 1.5 | 0.3 | 0.3 | 0.0 | 0.8 | 35.0 | 30.8 | 0.0 | 18 | 6 | 1 | +19 | |
| 21 | Nick Taubes | 18 | 3.4 | 1.7 | 0.7 | 0.8 | 0.2 | 0.5 | 36.7 | 37.1 | 100.0 | 61 | 30 | 12 | +69 |
| 14 | Mikael Akpala | 9 | 3.2 | 0.8 | 0.3 | 0.3 | 0.0 | 0.3 | 28.6 | 35.0 | 100.0 | 29 | 7 | 3 | -30 |
| 24 | Lamarr Covington | 18 | 2.8 | 1.6 | 0.8 | 1.0 | 0.0 | 0.8 | 47.2 | 0.0 | 81.0 | 51 | 28 | 14 | +14 |
| 10 | Alex Jones | 6 | 2.7 | 0.5 | 0.3 | 0.2 | 0.2 | 0.3 | 37.5 | 40.0 | 0.0 | 16 | 3 | 2 | +25 |
| 11 | Davis Lynch | 6 | 2.2 | 1.5 | 0.2 | 0.5 | 0.0 | 0.3 | 30.0 | 25.0 | 100.0 | 13 | 9 | 1 | -41 |
| 13 | Sanjay Ernst | 6 | 1.8 | 2.0 | 0.3 | 0.3 | 0.0 | 0.3 | 33.3 | 60.0 | 0.0 | 11 | 12 | 2 | +6 |
| Jayan | 2 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 50.0 | 50.0 | 0.0 | 3 | 0 | 0 | -1 | |
| Max | 4 | 1.3 | 1.0 | 0.5 | 0.5 | 0.0 | 0.5 | 22.2 | 14.3 | 0.0 | 5 | 4 | 2 | +21 | |
| 13 | Tua Montoya | 5 | 1.2 | 0.8 | 1.0 | 0.2 | 0.0 | 0.2 | 23.1 | 0.0 | 0.0 | 6 | 4 | 5 | +1 |
| 32 | Luke Silva | 9 | 0.0 | 1.1 | 0.6 | 0.1 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0 | 10 | 5 | +7 |
| Lil O | 5 | 0.0 | 1.4 | 0.6 | 0.4 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0 | 7 | 3 | -5 | |
| Team | 18 | 52.6 | 25.3 | 10.0 | 7.6 | 2.6 | 6.8 | 40.4 | 29.1 | 77.4 | 947 | 456 | 180 | ||
Per-game numbers count the games each player appeared in. Totals row is the team's per-game average over 18 counted games. Schedule and results