Head-Royce Boys Varsity
2024-25 Season Statistics
18-1559.6 points a game for, 58.6 against, a margin of +1.0 over 33 counted games.
| Season leaders | Player | Per game |
|---|---|---|
| Points | Micah Nyamuzuwe | 12.7 |
| Rebounds | Micah Riebel | 5.6 |
| Assists | Bryce Clepper | 4.8 |
| Steals | Micah Riebel | 2.0 |
| No. | Player | GP | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | PTS | REB | AST | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Micah Nyamuzuwe | 29 | 12.7 | 3.9 | 1.7 | 1.3 | 0.8 | 1.8 | 41.8 | 34.9 | 60.4 | 367 | 112 | 48 | +40 |
| 13 | Nick Taubes | 33 | 9.7 | 2.8 | 2.0 | 1.4 | 0.7 | 0.9 | 42.5 | 31.4 | 53.3 | 319 | 94 | 66 | +13 |
| 4 | Mikael Akpala | 33 | 7.9 | 3.7 | 1.7 | 1.0 | 0.2 | 1.4 | 39.1 | 23.6 | 67.6 | 262 | 121 | 57 | +33 |
| 2 | Micah Riebel | 15 | 7.9 | 5.6 | 2.2 | 2.0 | 0.3 | 1.6 | 35.6 | 10.5 | 60.4 | 118 | 84 | 33 | -8 |
| 3 | Bryce Clepper | 32 | 6.9 | 3.8 | 4.8 | 1.5 | 0.2 | 1.5 | 36.7 | 31.0 | 55.8 | 221 | 123 | 153 | +86 |
| 11 | Alex Jones | 28 | 5.9 | 1.8 | 1.1 | 0.6 | 0.2 | 0.8 | 33.3 | 29.3 | 48.0 | 166 | 50 | 31 | +7 |
| 33 | Jack Peay | 33 | 4.7 | 3.6 | 0.6 | 0.7 | 0.2 | 1.5 | 37.5 | 27.1 | 57.7 | 154 | 120 | 21 | +17 |
| 12 | Jonah Greenberg | 27 | 4.6 | 3.1 | 0.3 | 1.1 | 0.2 | 1.3 | 47.9 | 0.0 | 64.7 | 123 | 85 | 8 | +52 |
| 5 | Lamarr Covington | 5 | 4.2 | 2.6 | 1.4 | 1.4 | 0.2 | 1.8 | 30.4 | 0.0 | 87.5 | 21 | 13 | 7 | +21 |
| 10 | Sanjay Ernst | 25 | 2.5 | 2.2 | 0.5 | 0.6 | 0.0 | 0.7 | 38.3 | 32.5 | 30.0 | 62 | 55 | 13 | +17 |
| 15 | Davis Lynch | 6 | 2.3 | 0.3 | 0.3 | 0.8 | 0.0 | 0.7 | 35.7 | 30.8 | 0.0 | 14 | 2 | 2 | -2 |
| 14 | Luke Silva | 16 | 2.3 | 0.8 | 0.1 | 0.4 | 0.2 | 0.1 | 43.3 | 38.5 | 50.0 | 37 | 13 | 2 | +17 |
| 21 | Sam Gulaid | 24 | 1.6 | 2.2 | 0.5 | 0.4 | 0.3 | 0.9 | 35.4 | 11.8 | 50.0 | 38 | 52 | 12 | +14 |
| 24 | Ezra Goldfarb | 22 | 1.3 | 1.4 | 0.7 | 0.3 | 0.0 | 0.4 | 46.4 | 23.1 | 0.0 | 29 | 31 | 15 | -8 |
| 15 | Jackson Benson | 2 | 1.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 33.3 | 0.0 | 0.0 | 2 | 1 | 1 | +1 |
| Team | 33 | 58.6 | 29.0 | 14.2 | 9.5 | 2.7 | 11.2 | 39.5 | 29.1 | 58.0 | 1933 | 956 | 469 | ||
Per-game numbers count the games each player appeared in. Totals row is the team's per-game average over 33 counted games. Schedule and results