Head-Royce Boys Varsity
2023-24 Season Statistics
33-366.9 points a game for, 43.8 against, a margin of +23.1 over 36 counted games.
| Season leaders | Player | Per game |
|---|---|---|
| Points | Johnny Williams | 12.5 |
| Rebounds | Marcel Pierre-Louis | 5.8 |
| Assists | Bryce Clepper | 3.3 |
| Steals | Micah Riebel | 2.1 |
| No. | Player | GP | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | PTS | REB | AST | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Johnny Williams | 30 | 12.5 | 5.0 | 2.4 | 1.9 | 0.4 | 0.8 | 47.7 | 30.5 | 64.4 | 375 | 149 | 71 | +486 |
| 1 | Micah Nyamuzuwe | 28 | 10.8 | 4.0 | 1.7 | 2.0 | 0.4 | 0.9 | 42.8 | 36.0 | 71.1 | 302 | 113 | 47 | +436 |
| 1 | Micah | 1 | 9.0 | 4.0 | 0.0 | 1.0 | 0.0 | 0.0 | 60.0 | 66.7 | 50.0 | 9 | 4 | 0 | +3 |
| 32 | Marcel | 1 | 9.0 | 1.0 | 0.0 | 0.0 | 1.0 | 2.0 | 42.9 | 50.0 | 100.0 | 9 | 1 | 0 | -6 |
| 2 | Micah Riebel | 28 | 9.0 | 4.8 | 1.9 | 2.1 | 0.1 | 1.3 | 37.6 | 25.0 | 52.2 | 251 | 135 | 52 | +475 |
| 32 | Marcel Pierre-Louis | 25 | 8.6 | 5.8 | 1.7 | 0.9 | 0.4 | 0.9 | 44.3 | 25.4 | 60.0 | 214 | 145 | 42 | +296 |
| 4 | Marcus Lefkovits | 30 | 8.2 | 4.4 | 1.3 | 1.1 | 0.9 | 1.5 | 45.2 | 26.0 | 75.0 | 246 | 133 | 39 | +394 |
| 12 | Jaden Recker | 29 | 6.2 | 3.7 | 1.1 | 1.8 | 0.2 | 0.6 | 34.7 | 25.6 | 63.9 | 179 | 108 | 32 | +251 |
| 3 | Bryce Clepper | 27 | 6.1 | 3.7 | 3.3 | 1.5 | 0.1 | 0.6 | 30.7 | 8.0 | 67.9 | 164 | 99 | 90 | +351 |
| 22 | Marcus | 1 | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 33.3 | 0.0 | 100.0 | 4 | 2 | 0 | +1 |
| 24 | Lamarr Covington | 8 | 3.1 | 2.0 | 0.9 | 1.0 | 0.0 | 0.4 | 64.3 | 66.7 | 50.0 | 25 | 16 | 7 | +58 |
| 21 | Nick Taubes | 16 | 3.0 | 1.6 | 1.1 | 1.1 | 0.1 | 0.4 | 30.2 | 22.2 | 88.9 | 48 | 25 | 17 | +136 |
| 15 | Zach Gottschalk | 17 | 2.9 | 1.2 | 0.3 | 0.4 | 0.0 | 0.1 | 33.3 | 29.8 | 100.0 | 50 | 20 | 5 | +54 |
| 13 | Topher Sah | 24 | 2.9 | 2.5 | 0.3 | 0.5 | 0.2 | 0.4 | 45.8 | 25.0 | 83.3 | 69 | 61 | 6 | +134 |
| 23 | Jack Peay | 6 | 2.8 | 3.2 | 0.3 | 0.0 | 0.3 | 0.3 | 53.8 | 0.0 | 75.0 | 17 | 19 | 2 | +23 |
| 5 | Osagie Enabulele | 27 | 2.7 | 2.6 | 0.8 | 0.6 | 0.3 | 0.6 | 40.5 | 33.3 | 34.8 | 72 | 71 | 21 | +127 |
| 33 | Uche Okereke | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 2 | 0 | 0 | 0 |
| 14 | Mikael Akpala | 12 | 1.9 | 1.9 | 1.0 | 0.3 | 0.0 | 0.7 | 25.7 | 16.7 | 100.0 | 23 | 23 | 12 | +69 |
| 22 | Sanil Saxena | 10 | 1.6 | 0.7 | 0.2 | 0.0 | 0.0 | 0.3 | 30.0 | 25.0 | 0.0 | 16 | 7 | 2 | +7 |
| 10 | Malcolm Weekes | 16 | 1.6 | 0.9 | 0.6 | 0.7 | 0.1 | 0.6 | 25.6 | 16.0 | 25.0 | 25 | 14 | 9 | +52 |
| Lil Micah | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 1 | 0 | 0 | +1 | |
| 10 | Malcolm | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | +3 |
| 13 | Topher | 1 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | +1 |
| 12 | Jaden | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | -5 |
| 3 | Bryce | 1 | 0.0 | 3.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 2 | +1 |
| Team | 36 | 58.4 | 31.9 | 12.7 | 10.9 | 2.5 | 7.0 | 40.5 | 27.4 | 63.6 | 2101 | 1149 | 456 | ||
Per-game numbers count the games each player appeared in. Totals row is the team's per-game average over 36 counted games. Schedule and results