Head-Royce Boys Varsity
2022-23 Season Statistics
14-359.0 points a game for, 43.2 against, a margin of +15.8 over 17 counted games.
| Season leaders | Player | Per game |
|---|---|---|
| Points | Andre | 9.6 |
| Rebounds | Marcel | 6.7 |
| Assists | Gus | 3.5 |
| Steals | Bryce | 1.8 |
| No. | Player | GP | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | PTS | REB | AST | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Andre | 17 | 9.6 | 3.5 | 1.0 | 1.2 | 1.2 | 1.0 | 52.0 | 44.1 | 62.5 | 163 | 59 | 17 | 0 |
| 1 | Micah | 17 | 9.2 | 2.6 | 1.5 | 1.1 | 0.2 | 1.4 | 50.8 | 34.4 | 59.3 | 157 | 45 | 25 | 0 |
| 32 | Marcel | 16 | 8.6 | 6.7 | 0.9 | 0.9 | 1.0 | 1.6 | 40.6 | 5.9 | 62.7 | 137 | 107 | 14 | 0 |
| 2 | Christian | 17 | 7.7 | 1.5 | 0.6 | 0.4 | 0.2 | 0.3 | 39.3 | 37.9 | 60.0 | 131 | 26 | 11 | 0 |
| 11 | Johnny | 16 | 5.9 | 2.3 | 2.1 | 1.4 | 0.1 | 1.5 | 50.0 | 30.0 | 44.4 | 94 | 36 | 34 | 0 |
| 3 | Bryce | 17 | 4.7 | 2.5 | 2.9 | 1.8 | 0.1 | 1.2 | 23.7 | 20.0 | 77.5 | 80 | 43 | 50 | 0 |
| 33 | Uche Okereke | 17 | 3.4 | 4.4 | 0.7 | 0.8 | 0.6 | 0.9 | 43.6 | 0.0 | 34.5 | 58 | 74 | 12 | 0 |
| 10 | Malcolm | 6 | 3.2 | 1.2 | 1.5 | 0.2 | 0.0 | 0.8 | 57.1 | 37.5 | 0.0 | 19 | 7 | 9 | 0 |
| 23 | Gus | 6 | 3.2 | 2.5 | 3.5 | 0.8 | 0.0 | 0.5 | 44.4 | 23.1 | 0.0 | 19 | 15 | 21 | 0 |
| 22 | Marcus | 13 | 3.1 | 2.4 | 0.3 | 0.3 | 0.2 | 0.3 | 51.4 | 50.0 | 50.0 | 40 | 31 | 4 | 0 |
| 21 | Josh | 5 | 3.0 | 1.4 | 1.0 | 0.4 | 0.0 | 0.8 | 31.6 | 33.3 | 50.0 | 15 | 7 | 5 | 0 |
| 12 | Jaden | 14 | 2.6 | 1.6 | 0.6 | 0.6 | 0.2 | 0.8 | 32.5 | 23.1 | 61.5 | 37 | 23 | 8 | 0 |
| 13 | Topher | 7 | 2.3 | 2.3 | 0.4 | 0.9 | 0.1 | 0.1 | 58.3 | 0.0 | 66.7 | 16 | 16 | 3 | 0 |
| 5 | Osagie | 17 | 2.2 | 2.5 | 0.4 | 0.5 | 0.3 | 0.9 | 32.5 | 0.0 | 64.7 | 37 | 43 | 6 | 0 |
| Team | 17 | 59.0 | 31.3 | 12.9 | 9.6 | 4.0 | 10.2 | 42.8 | 33.0 | 59.0 | 1003 | 532 | 219 | ||
Per-game numbers count the games each player appeared in. Totals row is the team's per-game average over 17 counted games. Schedule and results