Head-Royce Boys JV
2026 Summer Statistics
2-147.7 points a game for, 43.3 against, a margin of +4.4 over 3 counted games.
| Season leaders | Player | Per game |
|---|---|---|
| Points | Waylon | 18.0 |
| Rebounds | Waylon | 9.0 |
| Assists | Alex D. | 3.0 |
| Steals | John | 2.3 |
| No. | Player | GP | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | PTS | REB | AST | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49 | Waylon | 1 | 18.0 | 9.0 | 0.0 | 1.0 | 0.0 | 1.0 | 50.0 | 0.0 | 100.0 | 18 | 9 | 0 | +12 |
| 15 | Makaio | 3 | 9.3 | 5.0 | 1.3 | 1.0 | 0.3 | 1.7 | 55.0 | 33.3 | 83.3 | 28 | 15 | 4 | +16 |
| 66 | Owen | 3 | 9.0 | 2.3 | 2.0 | 2.0 | 0.0 | 1.3 | 42.3 | 0.0 | 100.0 | 27 | 7 | 6 | +45 |
| 80 | Azaan | 3 | 6.7 | 3.3 | 0.3 | 0.7 | 0.0 | 0.7 | 33.3 | 25.0 | 70.0 | 20 | 10 | 1 | +20 |
| 43 | Alex D. | 2 | 6.0 | 6.5 | 3.0 | 2.0 | 0.0 | 1.5 | 30.0 | 0.0 | 100.0 | 12 | 13 | 6 | +51 |
| 71 | John | 3 | 6.0 | 2.3 | 1.3 | 2.3 | 0.0 | 1.0 | 34.8 | 25.0 | 0.0 | 18 | 7 | 4 | +11 |
| 3 | Jalen | 1 | 5.0 | 0.0 | 1.0 | 0.0 | 0.0 | 3.0 | 50.0 | 50.0 | 0.0 | 5 | 0 | 1 | -32 |
| 22 | Arjun | 1 | 4.0 | 5.0 | 0.0 | 0.0 | 0.0 | 6.0 | 33.3 | 0.0 | 0.0 | 4 | 5 | 0 | -32 |
| 82 | Naz | 3 | 3.0 | 1.7 | 1.0 | 0.0 | 0.0 | 0.0 | 33.3 | 42.9 | 0.0 | 9 | 5 | 3 | +13 |
| 32 | Micah | 1 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 2 | 1 | 0 | -14 |
| 0 | Ayden | 1 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 0 | -25 |
| Team | 3 | 47.7 | 24.7 | 8.3 | 7.7 | 0.3 | 9.3 | 40.5 | 20.5 | 89.2 | 143 | 74 | 25 | ||
Per-game numbers count the games each player appeared in. Totals row is the team's per-game average over 3 counted games. Schedule and results