Head-Royce Boys JV
2025 Summer Statistics
2-741.7 points a game for, 47.8 against, a margin of -6.1 over 9 counted games.
| Season leaders | Player | Per game |
|---|---|---|
| Points | Idan | 22.0 |
| Rebounds | Idan | 10.0 |
| Assists | Sanjay | 2.7 |
| Steals | LoRyan | 2.5 |
| No. | Player | GP | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | PTS | REB | AST | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Idan | 1 | 22.0 | 10.0 | 2.0 | 1.0 | 1.0 | 3.0 | 47.4 | 14.3 | 100.0 | 22 | 10 | 2 | +3 |
| 0 | Sanjay | 3 | 16.3 | 6.0 | 2.7 | 2.3 | 1.3 | 3.3 | 48.7 | 0.0 | 68.8 | 49 | 18 | 8 | -16 |
| 3 | Jayan | 6 | 8.3 | 2.0 | 0.3 | 0.7 | 0.0 | 1.8 | 36.7 | 32.4 | 100.0 | 50 | 12 | 2 | -10 |
| 2 | PJ | 8 | 6.9 | 3.9 | 1.0 | 1.8 | 0.0 | 1.1 | 51.2 | 38.5 | 75.0 | 55 | 31 | 8 | -14 |
| 4 | Owen | 7 | 5.6 | 1.7 | 2.0 | 0.7 | 0.1 | 2.6 | 45.5 | 41.7 | 100.0 | 39 | 12 | 14 | -6 |
| 6 | LoRyan | 4 | 5.5 | 3.8 | 1.0 | 2.5 | 0.8 | 1.5 | 30.0 | 0.0 | 100.0 | 22 | 15 | 4 | +27 |
| 7 | John Wheeler | 7 | 5.0 | 2.6 | 1.3 | 1.7 | 0.1 | 1.6 | 36.8 | 31.6 | 100.0 | 35 | 18 | 9 | -14 |
| 1 | Makaio | 8 | 3.0 | 1.6 | 0.4 | 1.4 | 0.5 | 2.0 | 37.0 | 30.0 | 33.3 | 24 | 13 | 3 | -8 |
| 23 | LeAdagio | 8 | 2.8 | 3.3 | 1.4 | 0.9 | 0.0 | 1.9 | 52.4 | 0.0 | 0.0 | 22 | 26 | 11 | -16 |
| 5 | Clayton | 4 | 2.3 | 1.0 | 0.5 | 0.5 | 0.3 | 1.0 | 33.3 | 20.0 | 100.0 | 9 | 4 | 2 | -17 |
| 13 | Arthur | 2 | 1.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 50.0 | 50.0 | 0.0 | 3 | 0 | 1 | +5 |
| 00 | Jason | 2 | 1.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.5 | 33.3 | 33.3 | 0.0 | 3 | 3 | 0 | -1 |
| 9 | Shaye | 2 | 1.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 33.3 | 0.0 | 0.0 | 2 | 2 | 1 | 0 |
| 12 | Azaan | 6 | 0.3 | 1.3 | 0.3 | 0.2 | 0.0 | 1.3 | 25.0 | 0.0 | 0.0 | 2 | 8 | 2 | -25 |
| 8 | Jacob | 7 | 0.0 | 0.3 | 0.0 | 0.1 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0 | 2 | 0 | -24 |
| 10 | Noah | 1 | 0.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 0 | -4 |
| 11 | Arjun | 3 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 0 | -18 |
| Team | 9 | 37.4 | 19.9 | 7.4 | 8.4 | 1.8 | 12.9 | 40.7 | 26.0 | 77.8 | 337 | 179 | 67 | ||
Per-game numbers count the games each player appeared in. Totals row is the team's per-game average over 9 counted games. Schedule and results