Head-Royce Boys JV
2024-25 Season Statistics
1-535.3 points a game for, 45.0 against, a margin of -9.7 over 6 counted games.
| Season leaders | Player | Per game |
|---|---|---|
| Points | Nick | 22.0 |
| Rebounds | Ezra | 7.0 |
| Assists | Davis | 4.0 |
| Steals | Jackson | 2.3 |
| No. | Player | GP | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | PTS | REB | AST | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Nick | 1 | 22.0 | 6.0 | 2.0 | 1.0 | 1.0 | 2.0 | 42.9 | 71.4 | 62.5 | 22 | 6 | 2 | +3 |
| 12 | Davis | 1 | 9.0 | 5.0 | 4.0 | 0.0 | 0.0 | 5.0 | 57.1 | 25.0 | 0.0 | 9 | 5 | 4 | +3 |
| 4 | Kian | 6 | 7.7 | 1.3 | 0.7 | 0.8 | 0.3 | 1.7 | 39.5 | 34.5 | 50.0 | 46 | 8 | 4 | -13 |
| 11 | Jackson | 4 | 6.5 | 2.3 | 2.0 | 2.3 | 0.3 | 5.5 | 22.6 | 16.7 | 90.0 | 26 | 9 | 8 | -47 |
| 0 | Lil O | 5 | 5.8 | 2.0 | 1.6 | 1.8 | 0.0 | 3.6 | 37.0 | 35.3 | 42.9 | 29 | 10 | 8 | -51 |
| 10 | Clayton | 5 | 4.2 | 1.2 | 0.6 | 1.8 | 0.0 | 3.6 | 53.3 | 42.9 | 33.3 | 21 | 6 | 3 | -44 |
| 44 | Ezra | 1 | 4.0 | 7.0 | 0.0 | 1.0 | 0.0 | 6.0 | 20.0 | 0.0 | 0.0 | 4 | 7 | 0 | +4 |
| 45 | Owen | 6 | 3.5 | 6.5 | 1.5 | 1.0 | 1.0 | 1.8 | 36.4 | 0.0 | 41.7 | 21 | 39 | 9 | -42 |
| 23 | Adagio | 6 | 3.2 | 4.0 | 1.3 | 1.2 | 0.2 | 1.8 | 43.8 | 42.9 | 28.6 | 19 | 24 | 8 | -16 |
| 35 | Luke | 1 | 3.0 | 2.0 | 2.0 | 1.0 | 0.0 | 2.0 | 33.3 | 33.3 | 0.0 | 3 | 2 | 2 | +5 |
| 21 | Finn | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 2 | 0 | 0 | 0 |
| 20 | Cam | 5 | 1.8 | 1.2 | 0.4 | 0.4 | 0.0 | 1.6 | 20.0 | 9.1 | 0.0 | 9 | 6 | 2 | -37 |
| 15 | Makaio | 5 | 1.0 | 1.2 | 0.4 | 0.8 | 0.0 | 1.6 | 25.0 | 0.0 | 50.0 | 5 | 6 | 2 | -33 |
| 25 | Sam | 2 | 0.0 | 4.5 | 2.0 | 1.5 | 0.5 | 3.0 | 0.0 | 0.0 | 0.0 | 0 | 9 | 4 | +5 |
| 43 | Patrick | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | -3 |
| 24 | Will | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | -1 |
| Team | 6 | 36.0 | 22.8 | 9.3 | 9.5 | 2.0 | 21.5 | 34.4 | 28.9 | 47.5 | 216 | 137 | 56 | ||
Per-game numbers count the games each player appeared in. Totals row is the team's per-game average over 6 counted games. Schedule and results