Head-Royce Boys JV
2022-23 Season Roster
4 · Henry Tatara
Fr.

5 · Dillon Hong
So.

14 · Micah Riebel
So.

14 · Luke Silva
Fr.

21 · Greydon Ting
Fr.

21 · Sam

22 · Max Roston-Saul
Fr.

23 · Mikael Akpala
So.

25 · Zac Gottschalk
Jr.

30 · Richard Jones
Jr.

32 · Seabass Heredia-Zulaica
So.

33 · Sanil Saxena
Jr.
33 · Jonah Greenberg
So.

34 · Yash Mumgandi
Jr.

34 · Caleb Kim
Jr.

35 · Ezra Goldfarb
Fr.

40 · Jeffrey
Fr.

50 · Kento Tsuji
So.

54 · Caleb Kim
Jr.

54 · Sam Gulaid
Fr.

Ezra

Luca
| No. | Name | Pos. | Ht. | Class |
|---|---|---|---|---|
| 4 | Henry Tatara | Fr. (2026) | ||
| 5 | Dillon Hong | So. (2025) | ||
| 14 | Micah Riebel | So. (2025) | ||
| 14 | Luke Silva | Fr. (2026) | ||
| 21 | Greydon Ting | Fr. (2026) | ||
| 21 | Sam | |||
| 22 | Max Roston-Saul | Fr. (2026) | ||
| 23 | Mikael Akpala | So. (2025) | ||
| 25 | Zac Gottschalk | Jr. (2024) | ||
| 30 | Richard Jones | Jr. (2024) | ||
| 32 | Seabass Heredia-Zulaica | So. (2025) | ||
| 33 | Sanil Saxena | Jr. (2024) | ||
| 33 | Jonah Greenberg | So. (2025) | ||
| 34 | Yash Mumgandi | Jr. (2024) | ||
| 34 | Caleb Kim | Jr. (2024) | ||
| 35 | Ezra Goldfarb | Fr. (2026) | ||
| 40 | Jeffrey | Fr. (2026) | ||
| 50 | Kento Tsuji | So. (2025) | ||
| 54 | Caleb Kim | Jr. (2024) | ||
| 54 | Sam Gulaid | Fr. (2026) | ||
| Ezra | ||||
| Luca |